Fuel Surcharge Rate for Transportation Services

Percentage effective from August 1, 2011: 7.75%

Islandwide Express applies an index-based fuel surcharge to its standard shipping rates. The surcharge is adjusted periodically (at present on a monthly basis) according to market conditions. Surcharge changes become effective at the beginning of each month and will be posted on this website approximately two weeks before the effective date. The table below illustrates a range of possible surcharges.


Islandwide Express Fuel Surcharge Table

Surcharge Minimum Cost/Gal Maximum Cost/Gal Minimum Cost/LT Maximum Cost/LT
0% $0.00 $1.50 $0.00 $0.3963
.50% $1.50 $1.58 $0.3964 $0.4174
.75% $1.58 $1.66 $0.4175 $0.4385
1.00% $1.66 $1.74 $0.4386 $0.4597
1.25% $1.74 $1.82 $0.4598 $0.4808
1.50% $1.82 $1.90 $0.4809 $0.5019
1.75% $1.90 $1.98 $0.5020 $0.5231
2.00% $1.98 $2.06 $0.5232 $0.5442
2.25% $2.06 $2.14 $0.5443 $0.5653
2.50% $2.14 $2.22 $0.5654 $0.5865
2.75% $2.22 $2.30 $0.5866 $0.6076
3.00% $2.30 $2.38 $0.6077 $0.6287
3.25% $2.38 $2.46 $0.6288 $0.6499
3.50% $2.46 $2.54 $0.6500 $0.6710
3.75% $2.54 $2.62 $0.6711 $0.6921
4.00% $2.62 $2.70 $0.6922 $0.7133
4.25% $2.70 $2.78 $0.7134 $0.7344
4.50% $2.78 $2.86 $0.7345 $0.7555
4.75% $2.86 $2.94 $0.7556 $0.7767
5.00% $2.94 $3.02 $0.7768 $0.7978
5.25% $3.02 $3.10 $0.7979 $0.8189
5.50% $3.10 $3.18 $0.8190 $0.8401
5.75% $3.18 $3.26 $0.8402 $0.8612
6.00% $3.26 $3.34 $0.8613 $0.8823
6.25% $3.34 $3.42 $0.8824 $0.9035
6.50% $3.42 $3.50 $0.9036 $0.9246
6.75% $3.50 $3.58 $0.9247 $0.9457
7.00% $3.58 $3.66 $0.9458 $0.9669
7.25% $3.66 $3.74 $0.9670 $0.9880
7.50% $3.74 $3.82 $0.9881 $1.0091
7.75% $3.82 $3.90 $1.0092 $1.0303
8.00% $3.90 $3.98 $1.0304 $1.0514
8.25% $3.98 $4.06 $1.0515 $1.0725
8.50% $4.06 $4.14 $1.0726 $1.0937
8.75% $4.14 $4.22 $1.0938 $1.1148
9.00% $4.22 $4.30 $1.1149 $1.1359

Fuel surcharges percentages and thresholds are subject to change without prior notice. If the Fuel Surcharge rises above 9.00% or there are changes to the thresholds, the above table will be updated.

If you have an account with Islandwide, the fuel surcharge will be included on your weekly bill. If you are an occasional Islandwide Express customer and do not receive a weekly bill, a fuel surcharge will be included in your transportation charges.

Our pricing fuel index is based on the current fuel cost in Puerto Rico. For information on current fuel costs to wholesalers in Puerto Rico, visit the website of the Departamento de Asuntos al Consumidor (DACO) at: www.daco.gobierno.pr


Historical Fuel Surcharge Table

Surcharge Effective Date
5.00% From Jan. 1, 2011 to Jan. 31, 2011
5.50% From Feb. 1, 2011 to Feb. 28, 2011
5.75% From Mar. 1, 2011 to Mar. 31, 2011
6.50% From Apr. 1, 2011 to Apr. 30, 2011
8.00% From May 1, 2011 to Jul. 31, 2011


Copyright and Trademark under U.S. laws. Islandwide all rights reserved. © 2001 - 2012
email: Customer Service.

Centro Internacional de Distribución
Edificio #15 Carr. 165 km 2.4
Barrio Pueblo Viejo. Guaynabo, P.R. 00965
Tel. (787) 273-6400 | Fax. (787) 783-1972